|
|
|
|
2006
Conference Schedule At-A-Glance |
|
| Tuesday, May 9, 2006 | |
| 8:00-9:00am | Continental Breakfast, Registration and Visit Exhibits |
| 9:00-10:00am | Welcome and Opening General Session - Customization and Control in Geospatial Technology: Unprecedented Leverage and Unintended Consequences, Mark Monmonier, PhD, Syracuse University |
| 10:00-10:30am | Refreshment Break with Exhibitors |
| 10:30-12:00pm | Concurrent Technical Sessions - refer to grid for details |
| 12:00-2:00pm | Lunch and Hands on Demos in the Exhibit Area |
| 1:00-1:45pm | Birds of Feather Session (find a topic you like and informally chat with other attendees) |
| 2:00-3:30pm | Concurrent Technical Workshops (More information will be available in February) |
|
3:30-4:00pm
|
Refreshment Break with Exhibitors |
| 4:00-5:30pm | Concurrent Technical Workshops (More information will be available in February) |
| 5:30-6:30pm | Reception in Exhibit Hall |
| 6:30-8:00pm | Dinner at the Ferncroft Country Club |
| Wednesday, May 10, 2006 | |
| 9:00-9:00am: | Registration, Continental Breakfast and visit with Exhibitors |
| 9:00-10:30am: | State of the States- lead GIS representatives from each New England state will share their current issues and success stories |
| 10:30-11:00am: | Refreshment Break with Exhibitors |
| 10:00-12:00pm: | Mini Technical Sessions (More information will be available in February) |
| 12:00-2:00pm: | Lunch in the Exhibit Hall and Hands-on Demos |
| 2:00-4:00pm: | Extended Technical Sessions (More information will be available in February) |
| 4:00pm: | Conference adjourns |
|
NEGIS site hosted by Applied Geographics, Inc.
|
|